| Dimension | 1200x800x150 mm |
|---|---|
| Pallet Type | Euro Standard |
| Weight | 12 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Racking Load | 400 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | Polyethylene |
| Dimension | 1200x800x150 mm |
|---|---|
| Pallet Type | Euro Standard |
| Weight | 12 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Racking Load | 400 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | Polyethylene |
| Dimension | 1200x800x170 mm |
|---|---|
| Pallet Type | Euro Standard |
| Dynamic Load | 1000 kg |
| Racking Load | 500 kg |
| Loading Q’ty Ix40’ft HC | 470 Pcs |
| Material | HDPE |
| Dimension | 1200x800x170 mm |
|---|---|
| Pallet Type | Euro Standard |
| Dynamic Load | 1000 kg |
| Racking Load | 500 kg |
| Loading Q’ty Ix40’ft HC | 470 Pcs |
| Material | HDPE |
| Dimension | 1200x800x155 mm |
|---|---|
| Pallet Type | Euro Standard |
| Weight | 14 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Racking Load | 500 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | HDPE |
| Dimension | 1200x800x155 mm |
|---|---|
| Pallet Type | Euro Standard |
| Weight | 14 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Racking Load | 500 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | HDPE |
| Dimension | 1200x800x143 mm |
|---|---|
| Pallet Type | Euro Standard |
| Weight | 12.2 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Racking Load | 400 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | Polyethylene |
| Dimension | 1200x800x143 mm |
|---|---|
| Pallet Type | Euro Standard |
| Weight | 12.2 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Racking Load | 400 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | Polyethylene |
| Dimension | 1200x1000x140 mm |
|---|---|
| Pallet Type | Industrial |
| Dynamic Load | 1250 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x140 mm |
|---|---|
| Pallet Type | Industrial |
| Dynamic Load | 1250 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x150 mm |
|---|---|
| Pallet Type | Industrial |
| Dynamic Load | 1250 kg |
| Racking Load | 400 kg |
| Loading Q’ty Ix40’ft HC | 392 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x150 mm |
|---|---|
| Pallet Type | Industrial |
| Dynamic Load | 1250 kg |
| Racking Load | 400 kg |
| Loading Q’ty Ix40’ft HC | 392 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x150 mm |
|---|---|
| Pallet Type | Industrial |
| Weight | 15.5 ± 0.5kg |
| Dynamic Load | 1250 kg |
| Racking Load | 600 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x150 mm |
|---|---|
| Pallet Type | Industrial |
| Weight | 15.5 ± 0.5kg |
| Dynamic Load | 1250 kg |
| Racking Load | 600 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x157 mm |
|---|---|
| Pallet Type | Industrial |
| Weight | 14.5 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1200 kg |
| Racking Load | 600 kg |
| Loading Q’ty Ix40’ft HC | 364 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x157 mm |
|---|---|
| Pallet Type | Industrial |
| Weight | 14.5 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1200 kg |
| Racking Load | 600 kg |
| Loading Q’ty Ix40’ft HC | 364 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x157 mm |
|---|---|
| Pallet Type | Industrial |
| Weight | 15.5 ± 0.5kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1200 kg |
| Racking Load | 600 kg |
| Loading Q’ty Ix40’ft HC | 473 Pcs |
| Dimension | 1200x1000x157 mm |
|---|---|
| Pallet Type | Industrial |
| Weight | 15.5 ± 0.5kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1200 kg |
| Racking Load | 600 kg |
| Loading Q’ty Ix40’ft HC | 473 Pcs |
| Dimension | 1200x1000x770 mm |
|---|---|
| Box Type | Solid Walls |
| Weight | 0.5 ± 36 kg |
| Static Load | 4500 kg |
| Dynamic Load | 500 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x770 mm |
|---|---|
| Box Type | Solid Walls |
| Weight | 0.5 ± 36 kg |
| Static Load | 4500 kg |
| Dynamic Load | 500 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x780x630 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | Less Than 1 Ton |
| Dynamic Load | 250 kg |
| Loading Q’ty Ix40’ft HC | 450 Pcs |
| Material | HDPE |
| Dimension | 1200x780x630 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | Less Than 1 Ton |
| Dynamic Load | 250 kg |
| Loading Q’ty Ix40’ft HC | 450 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Racking Load | 1000 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Racking Load | 1000 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Weight | 45.5 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Weight | 45.5 ± 0.5 kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | 3 – 5 Ton |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dynamic Load | 1000 kg |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | 3 – 5 Ton |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dynamic Load | 1000 kg |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | 3 – 5 Ton |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | 3 – 5 Ton |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Weight | 44.5 ± 0.5kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x915 mm |
|---|---|
| Weight | 44.5 ± 0.5kg |
| Static Load | 3 – 5 Ton |
| Dynamic Load | 1000 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Dimension | 1200x1000x1020 mm |
|---|---|
| Box Type | Foldable Walls |
| Weight | 0.5 ± 32 kg |
| Static Load | Less Than 1 Ton |
| Dynamic Load | 250 kg |
| Loading Q’ty Ix40’ft HC | 250 Pcs |
| Material | HDPE, Polypropylene |
| Dimension | 1200x1000x1020 mm |
|---|---|
| Box Type | Foldable Walls |
| Weight | 0.5 ± 32 kg |
| Static Load | Less Than 1 Ton |
| Dynamic Load | 250 kg |
| Loading Q’ty Ix40’ft HC | 250 Pcs |
| Material | HDPE, Polypropylene |
WhatsApp: 00989123150048
Fax: +98 26 34 76 20 89