Dimension | 1200x1000x915 mm |
---|---|
Box Type | Solid Walls |
Static Load | 3 – 5 Ton |
Loading Q’ty Ix40’ft HC | 84 Pcs |
Material | HDPE |
Category | Name | Previous Name | Art No. | Material | NW* (kg) | Bottom type | Dimension (mm) | Inside Dimension (mm) | Temperature (co) | DL (kg) | RL (kg) | C** (lit) | SL*** (kg) | Loading Quantities | Wall type | Logo option | |
Jumbo truck | Container 40 HC | ||||||||||||||||
Box pallet | BP2 | BIP1210/M2R | PS-1210-BP2-2R | HDPE | 43.5 | 2R(SNAP-ON) | 1200x1000x915 | 1110x900x700 | -20 To +40 | 1000 | 1000 | 700 | 5000 | 104 | 84 | perforated
walls |
Yes |
NW: Net Weight SL: Static Load DL: Dynamic Load RL: Racking Load C: Capacity
Jumbo Truck | Container 40 HC |
104 (pcs/approx.) | 84 (pcs/approx.) |
Logo type | Insert/Cliché Size (mm) Long Side (corners) | Insert/Cliché (mm) Short Side (corners) | Insert/Cliché (mm) Middle Leg | |
Print Option | Embossed Option | – | – | 80×70 |
✔ | ✔ |