Dimension | 1200x800x150 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 12 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | Polyethylene |
Dimension | 1200x800x150 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 12 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | Polyethylene |
Dimension | 1200x800x170 mm |
---|---|
Pallet Type | Euro Standard |
Dynamic Load | 1000 kg |
Racking Load | 500 kg |
Loading Q’ty Ix40’ft HC | 470 Pcs |
Material | HDPE |
Dimension | 1200x800x170 mm |
---|---|
Pallet Type | Euro Standard |
Dynamic Load | 1000 kg |
Racking Load | 500 kg |
Loading Q’ty Ix40’ft HC | 470 Pcs |
Material | HDPE |
Dimension | 1200x800x155 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 0.5 ± 14 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 500 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x800x155 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 0.5 ± 14 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 500 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x140 mm |
---|---|
Pallet Type | Industrial |
Dynamic Load | 1250 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x140 mm |
---|---|
Pallet Type | Industrial |
Dynamic Load | 1250 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x150 mm |
---|---|
Pallet Type | Industrial |
Dynamic Load | 1250 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 392 Pcs |
Material | HDPE |
Dimension | 1200x1000x150 mm |
---|---|
Pallet Type | Industrial |
Dynamic Load | 1250 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 392 Pcs |
Material | HDPE |
Dimension | 1200x1000x150 mm |
---|---|
Pallet Type | Industrial |
Weight | 15.5 ± 0.5kg |
Dynamic Load | 1250 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x150 mm |
---|---|
Pallet Type | Industrial |
Weight | 15.5 ± 0.5kg |
Dynamic Load | 1250 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x157 mm |
---|---|
Pallet Type | Industrial |
Weight | 14.5 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1200 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 364 Pcs |
Material | HDPE |
Dimension | 1200x1000x157 mm |
---|---|
Pallet Type | Industrial |
Weight | 14.5 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1200 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 364 Pcs |
Material | HDPE |
Dimension | 1200x1000x157 mm |
---|---|
Pallet Type | Industrial |
Weight | 15.5 ± 0.5kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1200 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 473 Pcs |
Dimension | 1200x1000x157 mm |
---|---|
Pallet Type | Industrial |
Weight | 15.5 ± 0.5kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1200 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 473 Pcs |
Dimension | 1300x1100x150 mm |
---|---|
Pallet Type | PetrochemicaSatndard |
Weight | 14.5 ± 0.5 kg |
Filter Dimension | 130×110 cm |
Dynamic Load | 1250 kg |
Racking Load | 300 kg |
Loading Q’ty Ix40’ft HC | 320 Pcs |
Material | HDPE |
Dimension | 1300x1100x150 mm |
---|---|
Pallet Type | PetrochemicaSatndard |
Weight | 14.5 ± 0.5 kg |
Filter Dimension | 130×110 cm |
Dynamic Load | 1250 kg |
Racking Load | 300 kg |
Loading Q’ty Ix40’ft HC | 320 Pcs |
Material | HDPE |
Weight | 1.7 kg |
---|---|
Material | Polyethylene, Polypropylene |
Dimension | 1250x500x300 mm |
---|---|
Weight | 9.8 kg |
Material | Polyethylene |
Dimension | 1250x500x300 mm |
---|---|
Weight | 9.8 kg |
Material | Polyethylene |
Dimension | 600*410*400 mm |
---|---|
Weight | 3 kg |
Material | Polyethylene |
Dimension | 600*410*400 mm |
---|---|
Weight | 3 kg |
Material | Polyethylene |
Dimension | 670x470x400 mm |
---|---|
Weight | 2.7 kg |
Material | Polyethylene, Polypropylene |
Dimension | 670x470x400 mm |
---|---|
Weight | 2.7 kg |
Material | Polyethylene, Polypropylene |
Dimension | 825x540x480 mm |
---|---|
Weight | 9.7 kg |
Material | Polyethylene |
Capacity | 35 kg |
Wheel diameter | 20 cm |
Dimension | 825x540x480 mm |
---|---|
Weight | 9.7 kg |
Material | Polyethylene |
Capacity | 35 kg |
Wheel diameter | 20 cm |
Dimension | 950x540x480 mm |
---|---|
Weight | 9 kg |
Material | Polyethylene |
Dimension | 950x540x480 mm |
---|---|
Weight | 9 kg |
Material | Polyethylene |
Dimension | 1050x725x570 mm |
---|---|
Weight | 13.5 kg |
Material | Polyethylene |
Capacity | 96 kg |
Wheel diameter | 20 cm |
Dimension | 1050x725x570 mm |
---|---|
Weight | 13.5 kg |
Material | Polyethylene |
Capacity | 96 kg |
Wheel diameter | 20 cm |
Dimension | 1125x853x715 mm |
---|---|
Weight | 22 kg |
Material | Polyethylene |
Capacity | 144 kg |
Wheel diameter | 20 cm |
Dimension | 1125x853x715 mm |
---|---|
Weight | 22 kg |
Material | Polyethylene |
Capacity | 144 kg |
Wheel diameter | 20 cm |
Dimension | 1210x1200x765 mm |
---|---|
Weight | 38 kg |
Material | Polyethylene |
Dimension | 1210x1200x765 mm |
---|---|
Weight | 38 kg |
Material | Polyethylene |
WhatsApp: 00989123150048
Fax: +98 26 34 76 20 89