Dimension | 1200x800x150 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 12 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | Polyethylene |
Dimension | 1200x800x150 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 12 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | Polyethylene |
Dimension | 1200x800x170 mm |
---|---|
Pallet Type | Euro Standard |
Dynamic Load | 1000 kg |
Racking Load | 500 kg |
Loading Q’ty Ix40’ft HC | 470 Pcs |
Material | HDPE |
Dimension | 1200x800x170 mm |
---|---|
Pallet Type | Euro Standard |
Dynamic Load | 1000 kg |
Racking Load | 500 kg |
Loading Q’ty Ix40’ft HC | 470 Pcs |
Material | HDPE |
Dimension | 1200x800x155 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 0.5 ± 14 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 500 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x800x155 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 0.5 ± 14 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 500 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x140 mm |
---|---|
Pallet Type | Industrial |
Dynamic Load | 1250 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x140 mm |
---|---|
Pallet Type | Industrial |
Dynamic Load | 1250 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x150 mm |
---|---|
Pallet Type | Industrial |
Dynamic Load | 1250 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 392 Pcs |
Material | HDPE |
Dimension | 1200x1000x150 mm |
---|---|
Pallet Type | Industrial |
Dynamic Load | 1250 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 392 Pcs |
Material | HDPE |
Dimension | 1200x1000x150 mm |
---|---|
Pallet Type | Industrial |
Weight | 15.5 ± 0.5kg |
Dynamic Load | 1250 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x150 mm |
---|---|
Pallet Type | Industrial |
Weight | 15.5 ± 0.5kg |
Dynamic Load | 1250 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | HDPE |
Dimension | 1200x1000x157 mm |
---|---|
Pallet Type | Industrial |
Weight | 14.5 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1200 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 364 Pcs |
Material | HDPE |
Dimension | 1200x1000x157 mm |
---|---|
Pallet Type | Industrial |
Weight | 14.5 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1200 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 364 Pcs |
Material | HDPE |
Dimension | 1200x1000x157 mm |
---|---|
Pallet Type | Industrial |
Weight | 15.5 ± 0.5kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1200 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 473 Pcs |
Dimension | 1200x1000x157 mm |
---|---|
Pallet Type | Industrial |
Weight | 15.5 ± 0.5kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1200 kg |
Racking Load | 600 kg |
Loading Q’ty Ix40’ft HC | 473 Pcs |
Dimension | 1300x1100x150 mm |
---|---|
Pallet Type | PetrochemicaSatndard |
Weight | 14.5 ± 0.5 kg |
Filter Dimension | 130×110 cm |
Dynamic Load | 1250 kg |
Racking Load | 300 kg |
Loading Q’ty Ix40’ft HC | 320 Pcs |
Material | HDPE |
Dimension | 1300x1100x150 mm |
---|---|
Pallet Type | PetrochemicaSatndard |
Weight | 14.5 ± 0.5 kg |
Filter Dimension | 130×110 cm |
Dynamic Load | 1250 kg |
Racking Load | 300 kg |
Loading Q’ty Ix40’ft HC | 320 Pcs |
Material | HDPE |
Dimension | 1200x800x150 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 12 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | Polyethylene |
Dimension | 1200x800x150 mm |
---|---|
Pallet Type | Euro Standard |
Weight | 12 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 550 Pcs |
Material | Polyethylene |
Dimension | 1200x1000x145 mm |
---|---|
Pallet Type | Nest |
Static Load | 1 – 3 Ton |
Dynamic Load | 1500 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 1260 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x1000x145 mm |
---|---|
Pallet Type | Nest |
Static Load | 1 – 3 Ton |
Dynamic Load | 1500 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 1260 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x1000x135 mm |
---|---|
Pallet Type | Nest |
Weight | 7.2 ± 0.5 kg |
Static Load | 1 – 3 Ton |
Dynamic Load | 1250 kg |
Loading Q’ty Ix40’ft HC | 1500 Pcs |
Material | Polyethylene, Polypropylene |
Dimension | 1200x1000x135 mm |
---|---|
Pallet Type | Nest |
Weight | 7.2 ± 0.5 kg |
Static Load | 1 – 3 Ton |
Dynamic Load | 1250 kg |
Loading Q’ty Ix40’ft HC | 1500 Pcs |
Material | Polyethylene, Polypropylene |
Dimension | 1200x1000x145 mm |
---|---|
Pallet Type | Nest |
Static Load | 1 – 3 Ton |
Dynamic Load | 1500 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 1260 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x1000x145 mm |
---|---|
Pallet Type | Nest |
Static Load | 1 – 3 Ton |
Dynamic Load | 1500 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 1260 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x1000x135 mm |
---|---|
Weight | 8.2 ± 0.5 kg |
Static Load | 1 – 3 Ton |
Dynamic Load | 1500 kg |
Loading Q’ty Ix40’ft HC | 1500 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x1000x135 mm |
---|---|
Weight | 8.2 ± 0.5 kg |
Static Load | 1 – 3 Ton |
Dynamic Load | 1500 kg |
Loading Q’ty Ix40’ft HC | 1500 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x800x145 mm |
---|---|
Pallet Type | Nest |
Static Load | 1 – 3 Ton |
Dynamic Load | 1250 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 1410 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x800x145 mm |
---|---|
Pallet Type | Nest |
Static Load | 1 – 3 Ton |
Dynamic Load | 1250 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 1410 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x800x135 mm |
---|---|
Pallet Type | Nest |
Weight | 6 ± 0.5 kg |
Static Load | 1 – 3 Ton |
Dynamic Load | 1000 kg |
Loading Q’ty Ix40’ft HC | 1760Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x800x135 mm |
---|---|
Pallet Type | Nest |
Weight | 6 ± 0.5 kg |
Static Load | 1 – 3 Ton |
Dynamic Load | 1000 kg |
Loading Q’ty Ix40’ft HC | 1760Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x800x145 mm |
---|---|
Pallet Type | Nest |
Static Load | 1 – 3 Ton |
Dynamic Load | 1200 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 1410 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x800x145 mm |
---|---|
Pallet Type | Nest |
Static Load | 1 – 3 Ton |
Dynamic Load | 1200 kg |
Racking Load | 400 kg |
Loading Q’ty Ix40’ft HC | 1410 Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x800x135 mm |
---|---|
Weight | 7 ± 0.5 kg |
Static Load | 1 – 3 Ton |
Dynamic Load | 1000 kg |
Loading Q’ty Ix40’ft HC | 1760Pcs |
Material | HDPE, Polypropylene |
Dimension | 1200x800x135 mm |
---|---|
Weight | 7 ± 0.5 kg |
Static Load | 1 – 3 Ton |
Dynamic Load | 1000 kg |
Loading Q’ty Ix40’ft HC | 1760Pcs |
Material | HDPE, Polypropylene |
WhatsApp: 00989123150048
Fax: +98 26 34 76 20 89