| Dimension | 1200x780x630 mm |
|---|---|
| Box Type | Solid Walls |
| Static Load | Less Than 1 Ton |
| Dynamic Load | 250 kg |
| Loading Q’ty Ix40’ft HC | 450 Pcs |
| Material |
| Category | Name | Art No. | Material | NW* (kg) | Bottom type | Dimension (mm) | Inside Dimension (mm) | Temperature (co) | DL (kg) | RL (kg) | C**(lit) | SL***(kg) | Loading Quantities | Wall type | Logo option | |
| Jumbo truck | Container 40 HC | |||||||||||||||
| Nestable container | NC1 | PS-1208-NC | HDPE | 17 | 5L | 1200×780×630 | 1125×690×505 | -30 To +40 | 250 | – | 300 | 785 | 510 | 450 | Solid | Yes |
| Jumbo Truck | Container 40 HC |
| 510 | 450 |
NW: Net Weight SL: Static Load DL: Dynamic Load RL: Racking Load C: Capacity
| Logo type | Insert/Cliché Size (mm) Long Side (corners) | Insert/Cliché (mm) Short Side (corners) | Insert/Cliché (mm) Middle Leg | |
| Print Option | Embossed Option | 200×80 | – |
|
| ✔ | x | |||