Dimension | 1200x800x900 mm |
---|---|
Box Type | Foldable Walls |
Weight | 33 ± 0.5 kg |
Static Load | Less Than 1 Ton |
Dynamic Load | 600 kg |
Loading Q’ty Ix40’ft HC | 216 Pcs |
Material | HDPE, Polypropylene |
Name | Art No. | Material | NW* (kg) | Bottom type | Dimension (mm) | Temperature (co) | SL (kg) | DL (kg) | RL (KG) | RP** | Loading Quantities | Wall type | Logo option | |
Jumbo truck | Container
40 HC |
|||||||||||||
SB2 | PS-1210-SB2 | PP | 33.5 | 3R | 1200x800x900 | -20 To +60 | 1250 | 600 | 600 | – | 216 | 297 | Foldable Wall | Yes |
NW: Net Weight SL: Static Load DL: Dynamic Load RL: Racking Load RP: Reinforcement Profiles
Jumbo Truck | Container 40 HC |
297 (pcs/approx.) | 216 (pcs/approx.) |
Logo type | Insert/Cliché Size (mm) Long Side (corners) | Insert/Cliché (mm) Short Side (corners) | Insert/Cliché (mm) Middle Leg | |
Print Option | Embossed Option | – | – | 180×25 |
✔ | ✔ |
WhatsApp: 00989123150048
Fax: +98 26 34 76 20 89