| Dimension | 1200x1000x130 mm |
|---|---|
| Pallet Type | Hygienic |
| Dynamic Load | 1250 kg |
| Loading Q’ty Ix40’ft HC | 550 Pcs |
| Material |
| Name | Previous Name | Art No. | Material | NW* (kg) | Bottom type | Dimension (mm) | Temperature (co) | SL (kg) | DL (kg) | RL (kg) | RP** | Loading Quantities | Surface type | Logo option | |
| Jumbo truck | Container 40 HC | ||||||||||||||
| HP4 | HP1210/9L | PS-1210-HP4 | HDPE | 16.5 | 9L | 1200x1000x130 | -20 To +40 | 5000 | 1250 | – | – | 650 | 550 | Closed | Yes |
| PS-1210-HP4 | PP | 16 | 9L | 1200x1000x130 | -20 To +60 | 5000 | 1250 | – | – | 650 | 550 | Closed | Yes | ||
NW: Net Weight SL: Static Load DL: Dynamic Load RL: Racking Load RP: Reinforcement Profiles
| Jumbo Truck | Container 40 HC |
| 650 (pcs/approx.) | 550 (pcs/approx.) |
| Logo type | Insert/Cliché Size (mm) Long Side (corners) | Insert/Cliché (mm) Short Side (corners) | Insert/Cliché (mm) Middle Leg | |
| Print Option | Embossed Option | 105x 95 | 90 x 80 | 90 x 80 |
| ✔ | x | |||