| Dimension | 1200x1000x770 mm |
|---|---|
| Box Type | Solid Walls |
| Weight | 34 ± 0.5 kg |
| Static Load | 4500 kg |
| Dynamic Load | 500 kg |
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Name | Art No. |
Material | NW. (kg) | Bottom Type |
Dimension (mm) |
Inside Dimension (mm) | Temperature (Co)) |
SL (kg) |
DL (kg) |
RL (kg) | Capacity (L) | Loading Quantity | Type | Logo option | |
| Jumbo Truck |
Container 40 HC |
||||||||||||||
| BP4-4L | PS-1210-BP4-4L | HDPE | 34 | 4L (SNAP-ON) | 1200×1000×770 | 1120 x920 x615 | -20 To +40 | 4500 | 500 | – | 670 | 104 | 84 | bottom and wall perforated | Yes |
| BP4-8L | PS-1210- BP4-8L | HDPE | 36.5 | 8L (SNAP-ON) | 1200×1000×770 | 1120 x920 x615 | -20 To +40 | 4500 | 500 | – | 670 | 104 | 84 | bottom and wall perforated | Yes |
| BP4-2R | PS-1210- BP4-2R | HDPE | 37 | 2R(SNAP-ON) | 1200×1000×790 | 1120 x920 x615 | -20 To +40 | 4500 | 500 | 500 | 670 | 104 | 84 | bottom and wall perforated | Yes |
| BP4-3R | PS-1210- BP4-3R | HDPE | 40 | 3R (SNAP-ON) | 1200×1000×790 | 1120 x920 x615 | -20 To +40 | 4500 | 500 | 500 | 670 | 104 | 84 | bottom and wall perforated | Yes |
NW: Net Weight SL: Static Load DL: Dynamic Load RL: Racking Load C: Capacity
BP4-2R
BP4-3R
BP4-4L
BP4-8L
| Jumbo Truck | Container 40 HC |
| 104 (pcs/approx.) | 84 (pcs/approx.) |
| Logo type |
Insert/Cliché (mm) Long Side of Pallet Box
|
|
| Print Option | Embossed Option |
88 x 128 |
| ✔ | ✔ | |
PersianSanat Industrial Manufacturing Company Was Established In 2008 With The Aim Of Producing All Kinds Of Plastic Products. And It Operates By Relying On Advanced Technologies In The Field Of Producing All Kinds Of Plastic Products, Including Pallets, Pallet Boxes, Waste Containers, Etc.
WhatsApp: 00989123150048
Fax: +98 26 34 76 20 89