Dimension | 1200x1000x915 mm |
---|---|
Box Type | Solid Walls |
Weight | 45.5 ± 0.5 kg |
Static Load | 3 – 5 Ton |
Dynamic Load | 1000 kg |
Loading Q’ty Ix40’ft HC | 84 Pcs |
Material | HDPE |
Category | Name | Previous Name | Art No. | Matetrial | NW* (kg) | Bottom type | Dimension (mm) | Inside Dimension (mm) | Temperature (co) | DL (kg) | RL (kg) | C** (lit) | SL*** (kg) | Loading Quantities | Wall type | Logo option | ||||
Jumbo truck | Container 40 HC | |||||||||||||||||||
Box pallet | BP1-FO | BPWFO**** | PS-1210-BP1-F | HDPE | 45 | 2R(SNAP-ON) | 1200x1000x915 | 1110x900x700 | -20 To +40 | 1000 | 1000 | 700 | 5000 | 104 | 84 | Flap opening | Yes |
NW: Net Weight SL: Static Load DL: Dynamic Load RL: Racking Load C: Capacity BPWFO: Box pallet with Flap Opening
Jumbo Truck | Container 40 HC |
104 (pcs/approx.) | 84 (pcs/approx.) |
Jumbo Truck | Container 40 HC |
104 (pcs/approx.) | 84 (pcs/approx.) |
WhatsApp: 00989123150048
Fax: +98 26 34 76 20 89